आगामी बाजार छुट्टियों के बारे में सूचित रहने से ट्रेड्स की योजना बनाने और तदनुसार उन्हें एडजस्ट करने में मदद मिलती है, जिससे CFD ट्रेडिंग अनुभव बेहतर सुनिश्चित होता है। Emarlado बाजार की छुट्टियों की एक विस्तृत सूची प्रदान करता है, जिससे ट्रेडर्स को किसी भी बाजार गतिविधि में बदलाव की उम्मीद करने और तैयारी करने की अनुमति मिलती है, जो सक्रिय और सूचित ट्रेड का एक प्रमुख पहलू है।
चिन्ह | सुरक्षा | Thursday 9th - National Day | Monday 13th - Respect for the Aged Day | Monday 20th - Martin Luther King, Jr. Day | Thursday 23th - Market Holiday | Friday 24th - Market Holiday | Monday 27th - Australia Day | Tuesday 28th - Chinese New Year |
Wednesday 29th - Chinese New Year | Thursday 30th - Chinese New Year |
Friday 31st - Chinese New Year |
---|---|---|---|---|---|---|---|---|---|---|---|
XAUUSD | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAGUSD | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAUEUR | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAGEUR | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XPDUSD | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XPTUSD | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100 | Indices | Early Close 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUD200 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JP225 | Indices | Early Close 16:30 | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USTEC | Indices | Early Close 16:30 | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500 | Indices | Early Close 16:30 | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US30 | Indices | Early Close 16:30 | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US2000 | Indices | Early Close 16:30 | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOIL.fu | Futures | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKBREN.f | Futures | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGAS.f | Futures | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COPPER | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COCOA | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CORN | Futures | Early Close 20:15 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COTTON | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COFFEE | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SUGAR | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SOYBEAN | Futures | Early Close 20:15 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
WHEAT | Futures | Early Close 20:15 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US | Shares | Closed | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JAPAN | Shares | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
TAIWAN | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
MALAYSIA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
*सभी समय सर्वर समय हैं (GMT+2)
कंपनी की जानकारी: StarLight Wave Ltd, सेंट लूसिया में पंजीकरण संख्या 2023-00491 के अंतर्गत निगमित, जिसका पंजीकृत कार्यालय पता Ground Floor, The Sotheby Building, Rodney Village, Rodney Bay, Gros-Islet, Saint Lucia है, एक अंतर्राष्ट्रीय ब्रोकरेज और क्लीयरिंग हाउस है, जिसे म्वाली इंटरनेशनल सर्विसेज अथॉरिटी द्वारा लाइसेंस संख्या T2023397 के तहत लाइसेंस प्रदान किया गया है।
क्षेत्रीय प्रतिबंध: StarLight Wave Ltd यूरोपीय संघ के निवासियों या किसी अन्य क्षेत्राधिकार में अपनी सेवाएं प्रदान नहीं करती है, जहां ऐसा वितरण स्थानीय कानूनों और नियमों के विपरीत होगा।
StarLight Wave Ltd किसी भी वित्तीय उत्पाद की प्राप्ति, धारण या निपटान के संबंध में सलाह, सिफारिश या राय जारी नहीं करती है। पिछला प्रदर्शन भविष्य के परिणामों का एक विश्वसनीय संकेत नहीं है। भविष्य के पूर्वानुमान भविष्य के प्रदर्शन का एक विश्वसनीय संकेत नहीं है। StarLight Wave Ltd एक वित्तीय सलाहकार नहीं है और सभी सेवाएं केवल निष्पादन के आधार पर प्रदान की जाती हैं।
© कॉपीराइट StarLight Wave Ltd सभी अधिकार सुरक्षित।